January |
February |
March |
---|---|---|
Singles 15 Cap - February | Singles 15 Cap - March | |
Doubles 30 Cap - January | Doubles 30 Cap - February | Doubles 30 Cap - March |
Trios 45 Cap - January | Trios 45 Cap - February | Trios 45 Cap - March |
Singles 16+ Cap - January | Singles 16+ Cap - February | Singles 16+ Cap - March |
Quads 60 Cap - March |
April |
May |
June |
---|---|---|
Singles 15 Cap - April | Singles 15 Cap - May | Singles 15 Cap - June |
Doubles 30 Cap - April | Doubles 30 Cap - May | Doubles 30 Cap - June |
Trios 45 Cap - April | Trios 45 Cap - May | Trios 45 Cap - June |
Singles 16+ Cap - April | Singles 16+ Cap - May | Singles 16+ Cap - June |
Quads 60 Cap - May |
July |
August |
September |
---|---|---|
Singles 15 Cap - July | Singles 15 Cap - August | Singles 15 Cap - September |
Doubles 30 Cap - July | Doubles 30 Cap - August | Doubles 30 Cap - September |
Trios 45 Cap - July | Trios 45 Cap - August | Trios 45 Cap - September |
Singles 16+ Cap - July | Singles 16+ Cap - August | Singles 16+ Cap - September |
Quads 60 Cap - August |
October |
November |
|
---|---|---|
Singles 15 Cap - October | ||
Doubles 30 Cap - October | ||
Trios 45 Cap - October | ||
Singles 16+ Cap - October |